DPPD Tuition and Fees
| Year | Enrollment Terms | Unit Count | Estimated Tuition* | Estimated Fees |
|---|---|---|---|---|
| 1 | FaSpSu | 12 units | $29,604 | $252 |
| 2 | FaSpSu | 12 units | $29,604 | $197 |
| 3 | FaSpSu | 12 units | $29,604 | $197 |
| 4 | FaSp | 4 units | $9,416 | $347 |
| Total | 40 | $94,160 | $993 |
*Tuition rate based on the 2025-2026 academic year
To apply for Federal Loans, contact the USC Financial Aid Office.
For assistance with documents related to veteran benefits or employer sponsored programs please contact Anna Parks [email protected].
Additional Notes
- DPPD students enroll in courses year-round: Fall, Spring, & Summer Terms
- Students without a prior graduate degree complete 60 units instead of 40