MNLM Course Sequencing
Sample One-Year Full-Time Schedule
FALL | ||
---|---|---|
Course Number | Course Title | Units |
PPD 503 | Economics for Public Policy | 4 |
PPD 675 | Nonprofit Management & Leadership | 4 |
PPD 689 | The Nonprofit Sector & Philanthropy | 4 |
PPDE 645 | Financial Management of Nonprofit Organizations | 4 |
Total Units: | 16 |
SPRING | ||
---|---|---|
Course Number | Course Title | Units |
PPDE 680 | Board Governance & Leadership | 2 |
PPDE 681 | Fund Development For Nonprofit Organizations | 4 |
PPDE 682/PPD 546 | Capstone | 4 |
Elective | 6 | |
Total Units: | 16 |
SUMMER | ||
---|---|---|
Course Number | Course Title | Units |
PPD 542 | Policy & Program Evaluation | 4 |
Elective | 4 | |
Total Units: | 8 |
Sample Two-Year Full-Time Schedule
YEAR 1 | ||
---|---|---|
FALL | ||
Course Number | Course Title | Units |
PPD 675 | Nonprofit Management & Leadership | 4 |
PPD 689 | The Nonprofit Sector & Philanthropy | 4 |
Total Units | 8 | |
SPRING | ||
Course Number | Course Title | Units |
PPD 503 | Economics for Public Policy | 4 |
PPDE 681 | Fund Development for Nonprofit Organizations | 4 |
Total Units | 8 | |
SUMMER | ||
Course Number | Course Title | Units |
PPD 542 | Policy & Program Evaluation | 4 |
Elective | 4 | |
Total Units | 8 |
YEAR 2 | ||
---|---|---|
FALL | ||
Course Number | Course Title | Units |
PPDE 645 | Financial Management of Nonprofit Organizations | 4 |
Elective | 4 | |
Total Units | 8 | |
SPRING | ||
Course Number | Course Title | Units |
PPDE 680 | Board Governance & Leadership | 2 |
PPDE 682/PPD 546 | Capstone | 4 |
Elective | 2 | |
Total Units | 8 |
Sample Three-Year Part-Time Schedule
YEAR 1 | ||
---|---|---|
FALL | ||
Course Number | Course Title | Units |
PPD 689 | The Nonprofit Sector & Philanthropy | 4 |
Total Units | 4 | |
SPRING | ||
Course Number | Course Title | Units |
PPD 675 | Nonprofit Management & Leadership | 4 |
Total Units | 4 | |
SUMMER | ||
Course Number | Course Title | Units |
PPD 542 | Policy & Program Evaluation | 4 |
Total Elective Units | 4 |
YEAR 2 | ||
---|---|---|
FALL | ||
Course Number | Course Title | Units |
PPD 503 | Economics for Public Policy | 4 |
Total Units | 4 | |
SPRING | ||
Course Number | Course Title | Units |
PPDE 681 | Fund Development for Nonprofit Organizations | 4 |
Elective | 2 | |
Total Units | 6 | |
SUMMER | ||
Course Number | Course Title | Units |
Total Units | 4 |
YEAR 3 | ||
---|---|---|
FALL | ||
Course Number | Course Title | Units |
PPDE 645 | Financial Management of Nonprofit Organizations | 4 |
Total Units | 4 | |
SPRING | ||
Course Number | Course Title | Units |
PPDE 680 | Board Governance & Leadership | 2 |
PPDE 682/PPD 546 | Capstone | 4 |
Total Units | 6 | |
SUMMER | ||
Course Number | Course Title | Units |
Elective | 4 | |
Total Units | 4 |