DPPD Tuition and Fees
Year | Enrollment Terms | Unit Count | Estimated Tuition* | Estimated Fees |
---|---|---|---|---|
1 | FaSpSu | 12 units | $28,248 | $223 |
2 | FaSpSu | 12 units | $28,248 | $168 |
3 | FaSpSu | 12 units | $28,248 | $168 |
4 | FaSp | 4 units | $9,416 | $283 |
Total | 40 | $94160 | $842 |
*Tuition rate based on the 2023-2024 academic year
To apply for Federal Loans, contact the USC Financial Aid Office.
For assistance with documents related to veteran benefits or employer sponsored programs please contact Anna Parks annapark@usc.edu.
Additional Notes
- DPPD students enroll in courses year-round: Fall, Spring, & Summer Terms
- Students without a prior graduate degree complete 60 units instead of 40