Cost | Fall | Spring | Summer | ||
Tuition ($2,354/unit) | $32,956 | $28,248 | $9,416 | $23,540 | $18,832 |
PPD Lab Fee (PPD 509) | $250 | $0 | $0 | $0 | $0 |
New Student Fee | $55 | $0 | $0 | $0 | $0 |
Programming Fee | $40 | $40 | $0 | $40 | $40 |
Norman Topping Fee | $11 | $11 | $0 | $11 | $11 |
USC Health Center Fee | $650 | $650 | $300 | $650 | $650 |
USC Transportation Services Fee | $117 | $117 | $0 | $117 | $117 |
Total | $34,079 | $29,066 | $9,716 | $24,358 | $19,650 |
Please Note: