Cost | ||||
Tuition ($2,354/unit) | $28,248 | $28,248 | $28,248 | $28,248 |
PPD Lab Fee (PPD 534 & 629) | $125 | $0 | $0 | $125 |
New Student Fee | $55 | $0 | $0 | $0 |
Programming Fee | $40 | $40 | $40 | $40 |
Norman Topping Fee | $11 | $11 | $11 | $11 |
USC Health Center Fee | $650 | $650 | $650 | $650 |
USC Transportation Services Fee | $117 | $117 | $117 | $117 |
Total | $29,246 | $29,066 | $29,066 | $29,191 |
Please Note: